Lavitara Diamond Crown Ring
DGRAULCR12
Product Disclaimer: Weight, prices and dimensions are subject to minor changes
Stone
Stone Clarity
SI IJ
Central Stone
1.5mm, 35pc
Second Type
1.3mm, 56pc
Third Type
1.2mm, 14pc
No reviews found
SONIJI YTS
The company that makes the best shopping cart software in the world
Product Details
| Package Weight | 400.000 gm |
| Metal Type | Gold |
| Metal Purity | 18K |
| Purity % | 75.00% |
| Gross | 3.610 gm |
| Net (gm) | 2.708 gm |
| Weight (ct) | 0.850 ct |
| Clarity | SI IJ |
Price Breakup
| Product Price | ₹ 120004.11 |
| Metal Cost | ₹ 44132.25 |
| Labor (₹) | ₹ 15642.46 |
| Stone Cost | ₹ 60229.41 |
Please sign in so that we can notify you about a reply
