Trishna Embrace Diamond Pendant
DGEPAU24382FPE_3
Product Disclaimer: Weight, prices and dimensions are subject to minor changes
Stone
Stone Clarity
VVS EF
Central Stone
1.1mm, 3pc, 0.018ct
Second Type
1.3mm, 6pc, 0.06ct
No reviews found
SONIJI YTS
The company that makes the best shopping cart software in the world
Product Details
| Package Weight | 400.000 gm |
| Metal Type | Gold |
| Metal Purity | 18K |
| Purity % | 75.00% |
| Gross | 1.000 gm |
| Net (gm) | 0.750 gm |
| Weight (ct) | 0.080 ct |
| Clarity | VVS EF |
Price Breakup
| Product Price | ₹ 26217.77 |
| Metal Cost | ₹ 12225.00 |
| Labor (₹) | ₹ 4922.09 |
| Stone Cost | ₹ 9070.67 |
Please sign in so that we can notify you about a reply
