Tanmisra Diamond Crown Ring
DGRAULCR14_1
Product Disclaimer: Weight, prices and dimensions are subject to minor changes
Stone
Stone Clarity
SI GH
Central Stone
2.0mm, 1pc
Second Type
1.8mm, 2pc
Third Type
1.7mm, 1pc
Fourth Type
1.5mm, 13pc
No reviews found
SONIJI YTS
The company that makes the best shopping cart software in the world
Product Details
| Package Weight | 400.000 gm |
| Metal Type | Gold |
| Metal Purity | 18K |
| Purity % | 75.00% |
| Gross | 3.520 gm |
| Net (gm) | 2.640 gm |
| Weight (ct) | 0.260 ct |
| Clarity | SI GH |
Price Breakup
| Product Price | ₹ 77558.03 |
| Metal Cost | ₹ 43032.00 |
| Labor (₹) | ₹ 14657.97 |
| Stone Cost | ₹ 19868.06 |
Please sign in so that we can notify you about a reply
