Kiranvata Diamond Rose Ring
DGRAUROSE06_7
Product Disclaimer: Weight, prices and dimensions are subject to minor changes
Stone
Stone Clarity
VVS EF
Central Stone
1.3mm, 18pc, 0.1784ct
Second Type
1.2mm, 8pc, 0.0535ct
No reviews found
SONIJI YTS
The company that makes the best shopping cart software in the world
Product Details
| Package Weight | 400.000 gm |
| Metal Type | Gold |
| Metal Purity | 14K |
| Purity % | 58.33% |
| Gross | 5.040 gm |
| Net (gm) | 2.937 gm |
| Weight (ct) | 0.230 ct |
| Clarity | VVS EF |
Price Breakup
| Product Price | ₹ 95899.02 |
| Metal Cost | ₹ 47874.46 |
| Labor (₹) | ₹ 21045.12 |
| Stone Cost | ₹ 26979.44 |
Please sign in so that we can notify you about a reply
