Anjasa Shard Diamond Earring
DGEA9PS3P1E13079_1
Product Disclaimer: Weight, prices and dimensions are subject to minor changes
Stone
Stone Clarity
SI GH
Central Stone
1.3mm*1.3mm, 2pc, 0.016ct
Second Type
1.2mm*1.2mm, 60pc, 0.39ct
No reviews found
SONIJI YTS
The company that makes the best shopping cart software in the world
Product Details
| Package Weight | 400.000 gm |
| Metal Type | Gold |
| Metal Purity | 18K |
| Purity % | 75.00% |
| Gross | 4.600 gm |
| Net (gm) | 3.450 gm |
| Weight (ct) | 0.410 ct |
| Clarity | SI GH |
Price Breakup
| Product Price | ₹ 106697.69 |
| Metal Cost | ₹ 56235.00 |
| Labor (₹) | ₹ 19132.28 |
| Stone Cost | ₹ 31330.41 |
Please sign in so that we can notify you about a reply
